id	taxonID	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	vernacularName	nomenclaturalCode	taxonRemarks	datasetName
3fab4ddc-ef86-4815-9977-71b0727c4bb8	3fab4ddc-ef86-4815-9977-71b0727c4bb8	Acacia mearnsii	Plantae | Tracheophyta | Magnoliopsida | Fabales | Fabaceae | Acacia | Acacia mearnsii	Plantae	Streptophyta	Magnoliopsida	Fabales	Fabaceae	Acacia	mearnsii	species	Black Wattle	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
6d7c6d9c-d743-4c0c-a627-70e2880f870e	6d7c6d9c-d743-4c0c-a627-70e2880f870e	Acacia melanoxylon	Plantae | Tracheophyta | Magnoliopsida | Fabales | Fabaceae | Acacia | Acacia melanoxylon	Plantae	Streptophyta	Magnoliopsida	Fabales	Fabaceae	Acacia	melanoxylon	species	Blackwood	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
259cb617-587f-44bd-adc3-e896c9fd1088	259cb617-587f-44bd-adc3-e896c9fd1088	Agapanthus praecox	Plantae | Tracheophyta | Liliopsida | Asparagales | Amaryllidaceae | Agapanthus | Agapanthus praecox	Plantae	Streptophyta	Liliopsida	Asparagales	Amaryllidaceae	Agapanthus	praecox	species	African Lily	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
4220dafd-2a81-4952-b771-aa9e5241a210	4220dafd-2a81-4952-b771-aa9e5241a210	Agrostis castellana	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Agrostis | Agrostis castellana	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Agrostis	castellana	species	Highland Bent	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
83f36d47-c680-4649-abfd-eed7a12bb339	83f36d47-c680-4649-abfd-eed7a12bb339	Agrostis gigantea	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Agrostis | Agrostis gigantea	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Agrostis	gigantea	species	Black Bent / Red Top	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
c61a52fc-6605-494a-8581-347bc46012ed	c61a52fc-6605-494a-8581-347bc46012ed	Agrostis stolonifera	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Agrostis | Agrostis stolonifera	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Agrostis	stolonifera	species	Creeping Bent	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
513eb1c9-1b87-4cc6-886c-ba0089059185	513eb1c9-1b87-4cc6-886c-ba0089059185	Agrostis tenuis	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Agrostis | Agrostis tenuis	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Agrostis	tenuis	species	Common Bent / Brown Top	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
3b68eece-1324-4bd5-8c62-050b9cde9c45	3b68eece-1324-4bd5-8c62-050b9cde9c45	Aira caryophyllea	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Aira | Aira caryophyllea	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Aira	caryophyllea	species	Silvery Hair-grass	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
1bce666d-6a31-44d2-a3f3-cae0eb26d9de	1bce666d-6a31-44d2-a3f3-cae0eb26d9de	Amaranthus cf. hybridus	Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Amaranthus	Plantae	Streptophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus		species	Green Amaranth	ICN	Name string includes an uncertainty qualifier and should be manually verified.	Checklist of Alien Vascular Plants of Tristan da Cunha
944d681e-d1a4-4cb1-aef3-c9bdcafee93b	944d681e-d1a4-4cb1-aef3-c9bdcafee93b	Anagallis arvensis	Plantae | Tracheophyta | Magnoliopsida | Ericales | Primulaceae | Anagallis | Anagallis arvensis	Plantae	Streptophyta	Magnoliopsida	Ericales	Primulaceae	Anagallis	arvensis	species	Scarlet Pimpernel	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
638d503b-e14e-467c-a3a0-8d5d8d8fb21a	638d503b-e14e-467c-a3a0-8d5d8d8fb21a	Anthoxanthum odoratum	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Anthoxanthum | Anthoxanthum odoratum	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Anthoxanthum	odoratum	species	Sweet Vernal-grass	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
0c7bc292-b4c0-410c-bd76-f14cf0044fec	0c7bc292-b4c0-410c-bd76-f14cf0044fec	Araucaria heterophylla	Plantae | Tracheophyta | Pinopsida | Pinales | Araucariaceae | Araucaria | Araucaria heterophylla	Plantae	Streptophyta	Pinopsida	Pinales	Araucariaceae	Araucaria	heterophylla	species	Norfolk pine	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
b354ba16-8c8a-4f73-9964-8f469996f022	b354ba16-8c8a-4f73-9964-8f469996f022	Avenella flexuosa	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Avenella | Avenella flexuosa	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Avenella	flexuosa	species	Wavy Hair Grass	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
9e063405-8f8e-42b4-8a11-1ac71c8e39c0	9e063405-8f8e-42b4-8a11-1ac71c8e39c0	Barbarea verna	Plantae | Tracheophyta | Magnoliopsida | Brassicales | Brassicaceae | Barbarea | Barbarea verna	Plantae	Streptophyta	Magnoliopsida	Brassicales	Brassicaceae	Barbarea	verna	species	American Wintercress	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
8cb87555-ef8b-4df1-9d3a-db8e37ccf2b8	8cb87555-ef8b-4df1-9d3a-db8e37ccf2b8	Bellis perennis	Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Bellis | Bellis perennis	Plantae	Streptophyta	Magnoliopsida	Asterales	Asteraceae	Bellis	perennis	species	Daisy	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
a6ad484c-bc68-4334-96d0-3a03b8477faa	a6ad484c-bc68-4334-96d0-3a03b8477faa	Brassica juncea	Plantae | Tracheophyta | Magnoliopsida | Brassicales | Brassicaceae | Brassica | Brassica juncea	Plantae	Streptophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	juncea	species	Mustard	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
40f0cd5c-c107-4403-af4e-0f0f8ff97a23	40f0cd5c-c107-4403-af4e-0f0f8ff97a23	Brassica rapa	Plantae | Tracheophyta | Magnoliopsida | Brassicales | Brassicaceae | Brassica | Brassica rapa	Plantae	Streptophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	rapa	species	Turnip	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
6f70c748-2c23-4e46-9718-cb3086c32d1a	6f70c748-2c23-4e46-9718-cb3086c32d1a	Bromus willdenowii	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Bromus | Bromus willdenowii	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Bromus	willdenowii	species	Rescue Grass	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
4b299e6b-2a36-4d74-a71f-e3b749f00fdf	4b299e6b-2a36-4d74-a71f-e3b749f00fdf	Callistemon spp.	Plantae | Tracheophyta | Magnoliopsida | Myrtales | Myrtaceae | Callistemon	Plantae	Streptophyta	Magnoliopsida	Myrtales	Myrtaceae	Callistemon		genus	bottle brush	ICN	Source entry is genus-level only, not species-level.	Checklist of Alien Vascular Plants of Tristan da Cunha
a1ee81cc-db84-4744-bca4-2aa267f3f1ec	a1ee81cc-db84-4744-bca4-2aa267f3f1ec	Calystegia sepium	Plantae | Tracheophyta | Magnoliopsida | Solanales | Convolvulaceae | Calystegia | Calystegia sepium	Plantae	Streptophyta	Magnoliopsida	Solanales	Convolvulaceae	Calystegia	sepium	species	Hedge Bindweed; Great Bindweed	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
711f228c-e6c9-4de1-a1f2-43d5d3086d72	711f228c-e6c9-4de1-a1f2-43d5d3086d72	Canna indica L.	Plantae | Tracheophyta | Liliopsida | Zingiberales | Cannaceae | Canna | Canna indica	Plantae	Streptophyta	Liliopsida	Zingiberales	Cannaceae	Canna	indica	species	Canna; African arrowroot	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
ecd5fee3-e489-4559-988f-20b69a032010	ecd5fee3-e489-4559-988f-20b69a032010	Carpobrotus edulis	Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Aizoaceae | Carpobrotus | Carpobrotus edulis	Plantae	Streptophyta	Magnoliopsida	Caryophyllales	Aizoaceae	Carpobrotus	edulis	species	ice plant	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
2b91b699-f68e-4ca8-9306-bb816239d428	2b91b699-f68e-4ca8-9306-bb816239d428	Casuarina equisetifolia	Plantae | Tracheophyta | Magnoliopsida | Fagales | Casuarinaceae | Casuarina | Casuarina equisetifolia	Plantae	Streptophyta	Magnoliopsida	Fagales	Casuarinaceae	Casuarina	equisetifolia	species	coastal she-oak	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
fb060225-fc5f-44d4-adc8-898e61a7fcfa	fb060225-fc5f-44d4-adc8-898e61a7fcfa	Centella asiatica	Plantae | Tracheophyta | Magnoliopsida | Apiales | Apiaceae | Centella | Centella asiatica	Plantae	Streptophyta	Magnoliopsida	Apiales	Apiaceae	Centella	asiatica	species	Asiatic Pennywort	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
96cd57c0-f7b7-43ee-9a2c-a6a43775df3c	96cd57c0-f7b7-43ee-9a2c-a6a43775df3c	Centranthus ruber	Plantae | Tracheophyta | Magnoliopsida | Dipsacales | Caprifoliaceae | Centranthus | Centranthus ruber	Plantae	Streptophyta	Magnoliopsida	Dipsacales	Caprifoliaceae	Centranthus	ruber	species	Red Valerian	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
18b84974-a071-40d4-9cd5-3c87ae2073a8	18b84974-a071-40d4-9cd5-3c87ae2073a8	Cerastium fontanum	Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Caryophyllaceae | Cerastium | Cerastium fontanum	Plantae	Streptophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Cerastium	fontanum	species	Common Mouse-ear	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
4ab05dbf-1d31-4161-8f51-75504e2a3644	4ab05dbf-1d31-4161-8f51-75504e2a3644	Cerastium glomeratum	Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Caryophyllaceae | Cerastium | Cerastium glomeratum	Plantae	Streptophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Cerastium	glomeratum	species	Sticky Mouse-ear	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
f9b7b4e6-78db-4a9e-9110-196d832b2227	f9b7b4e6-78db-4a9e-9110-196d832b2227	Chenopodiastrum murale	Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Chenopodiastrum | Chenopodiastrum murale	Plantae	Streptophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodiastrum	murale	species	Nettle-leaved Goosefoot	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
41dec40c-957e-432b-b489-2c42a6d2fb84	41dec40c-957e-432b-b489-2c42a6d2fb84	Chenopodium album	Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Chenopodium | Chenopodium album	Plantae	Streptophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	album	species	Fat Hen	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
6b713780-663a-4705-899f-2530a98704ac	6b713780-663a-4705-899f-2530a98704ac	Chevreulia sarmentosa	Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Chevreulia | Chevreulia sarmentosa	Plantae	Streptophyta	Magnoliopsida	Asterales	Asteraceae	Chevreulia	sarmentosa	species	Creeping Chevreulia	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
9483ebf4-bb0d-42da-9723-38558b19399b	9483ebf4-bb0d-42da-9723-38558b19399b	Chlorofytum comosum	Plantae | Tracheophyta | Liliopsida | Asparagales | Asparagaceae | Chlorophytum | Chlorophytum comosum	Plantae	Streptophyta	Liliopsida	Asparagales	Asparagaceae	Chlorophytum	comosum	species	Spider plant	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
271548dd-e41f-46f0-bc10-68bbb6dd76a4	271548dd-e41f-46f0-bc10-68bbb6dd76a4	Conyza sumatrensis	Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Conyza | Conyza sumatrensis	Plantae	Streptophyta	Magnoliopsida	Asterales	Asteraceae	Conyza	sumatrensis	species	Guernsey Fleabane	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
12619383-4b0b-4c48-a94c-df96a8933d68	12619383-4b0b-4c48-a94c-df96a8933d68	Coprosma repens	Plantae | Tracheophyta | Magnoliopsida | Gentianales | Rubiaceae | Coprosma | Coprosma repens	Plantae	Streptophyta	Magnoliopsida	Gentianales	Rubiaceae	Coprosma	repens	species	Mirror Bush	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
7a1ceff9-8d0f-42ca-8630-75129ecb0bc6	7a1ceff9-8d0f-42ca-8630-75129ecb0bc6	Coronopus didymus	Plantae | Tracheophyta | Magnoliopsida | Brassicales | Brassicaceae | Coronopus | Coronopus didymus	Plantae	Streptophyta	Magnoliopsida	Brassicales	Brassicaceae	Coronopus	didymus	species	Lesser Swinecress	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
5c408a22-bb82-4e65-b4b8-0d19934b9658	5c408a22-bb82-4e65-b4b8-0d19934b9658	Corynocarpus laevigatus	Plantae | Tracheophyta | Magnoliopsida | Cucurbitales | Corynocarpaceae | Corynocarpus | Corynocarpus laevigatus	Plantae	Streptophyta	Magnoliopsida	Cucurbitales	Corynocarpaceae	Corynocarpus	laevigatus	species	karaka	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
0dc417ac-9974-47c1-88f6-cb5c0bde3f70	0dc417ac-9974-47c1-88f6-cb5c0bde3f70	Cotula australis	Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Cotula | Cotula australis	Plantae	Streptophyta	Magnoliopsida	Asterales	Asteraceae	Cotula	australis	species	Australian brass buttons	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
0784c5d0-f231-4a2d-b5e9-9748570f0e33	0784c5d0-f231-4a2d-b5e9-9748570f0e33	Crassula pellucida	Plantae | Tracheophyta | Magnoliopsida | Saxifragales | Crassulaceae | Crassula | Crassula pellucida	Plantae	Streptophyta	Magnoliopsida	Saxifragales	Crassulaceae	Crassula	pellucida	species	Stonecrop	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
193a8301-181e-41ba-a638-e5ad69fadb04	193a8301-181e-41ba-a638-e5ad69fadb04	Crepis capillaris	Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Crepis | Crepis capillaris	Plantae	Streptophyta	Magnoliopsida	Asterales	Asteraceae	Crepis	capillaris	species	Smooth Hawksbeard	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
91648d4c-d941-4ff1-8ed0-73342dbaf95d	91648d4c-d941-4ff1-8ed0-73342dbaf95d	Crocosmia x crocosmiiflora	Plantae | Tracheophyta | Liliopsida | Asparagales | Iridaceae | Crocosmia | Crocosmia crocosmiiflora	Plantae	Streptophyta	Liliopsida	Asparagales	Iridaceae	Crocosmia	crocosmiiflora	hybrid	Montbretia	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
4e673bf8-e156-490b-88b6-5bf87a721f1b	4e673bf8-e156-490b-88b6-5bf87a721f1b	Cynodon dactylon	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Cynodon | Cynodon dactylon	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Cynodon	dactylon	species	Bermuda Grass	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
40279b55-acb3-4dde-a7e2-b694a43420b5	40279b55-acb3-4dde-a7e2-b694a43420b5	Cynoglossum spp (officinale)	Plantae | Tracheophyta | Magnoliopsida | Boraginales | Boraginaceae | Cynoglossum	Plantae	Streptophyta	Magnoliopsida	Boraginales	Boraginaceae	Cynoglossum		genus	Hound's-tongue	ICN	Source entry is genus-level only, not species-level. Source entry contains descriptor text rather than a formal scientific name; manual review needed.	Checklist of Alien Vascular Plants of Tristan da Cunha
441f97ef-c759-4e1e-8e61-451799ab425e	441f97ef-c759-4e1e-8e61-451799ab425e	Cyperus esculentus	Plantae | Tracheophyta | Liliopsida | Poales | Cyperaceae | Cyperus | Cyperus esculentus	Plantae	Streptophyta	Liliopsida	Poales	Cyperaceae	Cyperus	esculentus	species	New Bull Grass; Nutgrass	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
88e280ba-a58e-4552-bf8e-0111d7dbff70	88e280ba-a58e-4552-bf8e-0111d7dbff70	Cyperus tenellus	Plantae | Tracheophyta | Liliopsida | Poales | Cyperaceae | Cyperus | Cyperus tenellus	Plantae	Streptophyta	Liliopsida	Poales	Cyperaceae	Cyperus	tenellus	species	Tiny Flat-sedge	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
5a4ed2e2-ee47-4d6d-8bc8-ea9d432a7840	5a4ed2e2-ee47-4d6d-8bc8-ea9d432a7840	Dactylis glomerata	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Dactylis | Dactylis glomerata	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Dactylis	glomerata	species	Cocksfoot	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
4550b253-a521-4ef0-b9f2-af69d56f006a	4550b253-a521-4ef0-b9f2-af69d56f006a	Eschscholzia californica	Plantae | Tracheophyta | Magnoliopsida | Ranunculales | Papaveraceae | Eschscholzia | Eschscholzia californica	Plantae	Streptophyta	Magnoliopsida	Ranunculales	Papaveraceae	Eschscholzia	californica	species	Californian Poppy	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
7a628fcf-8b6d-4249-a8ff-0029439ceb43	7a628fcf-8b6d-4249-a8ff-0029439ceb43	Eucalyptus globulus	Plantae | Tracheophyta | Magnoliopsida | Myrtales | Myrtaceae | Eucalyptus | Eucalyptus globulus	Plantae	Streptophyta	Magnoliopsida	Myrtales	Myrtaceae	Eucalyptus	globulus	species	Tasmanian Bluegum	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
24a1e07a-7955-45d4-8ee3-3d5308dbeb80	24a1e07a-7955-45d4-8ee3-3d5308dbeb80	Eucalyptus I (long narrow, curved leaves)	Plantae | Tracheophyta | Magnoliopsida | Myrtales | Myrtaceae | Eucalyptus | Eucalyptus I	Plantae	Streptophyta	Magnoliopsida	Myrtales	Myrtaceae	Eucalyptus	I	species		ICN	Source entry contains descriptor text rather than a formal scientific name; manual review needed.	Checklist of Alien Vascular Plants of Tristan da Cunha
da1e8d4a-d928-47c9-8653-358a865b410a	da1e8d4a-d928-47c9-8653-358a865b410a	Eucalyptus II (small, green leaves)	Plantae | Tracheophyta | Magnoliopsida | Myrtales | Myrtaceae | Eucalyptus | Eucalyptus II	Plantae	Streptophyta	Magnoliopsida	Myrtales	Myrtaceae	Eucalyptus	II	species		ICN	Source entry contains descriptor text rather than a formal scientific name; manual review needed.	Checklist of Alien Vascular Plants of Tristan da Cunha
513ab776-d9d1-48ff-b2dc-6e0d2cda15c5	513ab776-d9d1-48ff-b2dc-6e0d2cda15c5	Eucalyptus III (small, reddish leaves and branches)	Plantae | Tracheophyta | Magnoliopsida | Myrtales | Myrtaceae | Eucalyptus | Eucalyptus III	Plantae	Streptophyta	Magnoliopsida	Myrtales	Myrtaceae	Eucalyptus	III	species		ICN	Source entry contains descriptor text rather than a formal scientific name; manual review needed.	Checklist of Alien Vascular Plants of Tristan da Cunha
5455b23f-4abb-4ffd-8380-c7cb04e82244	5455b23f-4abb-4ffd-8380-c7cb04e82244	Eucalyptus lehmannii	Plantae | Tracheophyta | Magnoliopsida | Myrtales | Myrtaceae | Eucalyptus | Eucalyptus lehmannii	Plantae	Streptophyta	Magnoliopsida	Myrtales	Myrtaceae	Eucalyptus	lehmannii	species	Bushy Yate	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
c44e6713-0e2f-4f72-8984-0c97e795bb72	c44e6713-0e2f-4f72-8984-0c97e795bb72	Eucalyptus viminalis	Plantae | Tracheophyta | Magnoliopsida | Myrtales | Myrtaceae | Eucalyptus | Eucalyptus viminalis	Plantae	Streptophyta	Magnoliopsida	Myrtales	Myrtaceae	Eucalyptus	viminalis	species	Manna Gum	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
6f384c4e-6989-4d61-8581-c75fbd351a52	6f384c4e-6989-4d61-8581-c75fbd351a52	Euphorbia peplus	Plantae | Tracheophyta | Magnoliopsida | Malpighiales | Euphorbiaceae | Euphorbia | Euphorbia peplus	Plantae	Streptophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	Euphorbia	peplus	species	Petty Spurge	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
3f9fca78-698b-4462-9ba8-1e2015a465ce	3f9fca78-698b-4462-9ba8-1e2015a465ce	Fatsia japonica	Plantae | Tracheophyta | Magnoliopsida | Apiales | Araliaceae | Fatsia | Fatsia japonica	Plantae	Streptophyta	Magnoliopsida	Apiales	Araliaceae	Fatsia	japonica	species	Japanese aralia	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
2557f378-e5fc-44c7-b729-e03abcd16d28	2557f378-e5fc-44c7-b729-e03abcd16d28	Festuca arundinacea	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Festuca | Festuca arundinacea	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Festuca	arundinacea	species	Tall Fescue	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
1dc8b619-8264-4ea4-beef-e026033aed90	1dc8b619-8264-4ea4-beef-e026033aed90	Festuca rubra	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Festuca | Festuca rubra	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Festuca	rubra	species	Red Fescue	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
c7bd206f-a92a-479d-bb74-fb9a3cff0c6e	c7bd206f-a92a-479d-bb74-fb9a3cff0c6e	Ficus carica	Plantae | Tracheophyta | Magnoliopsida | Rosales | Moraceae | Ficus | Ficus carica	Plantae	Streptophyta	Magnoliopsida	Rosales	Moraceae	Ficus	carica	species	Fig Tree	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
ed1ed5a2-1dfa-4822-8391-1503539c42c9	ed1ed5a2-1dfa-4822-8391-1503539c42c9	Fuchsia magellanica	Plantae | Tracheophyta | Magnoliopsida | Myrtales | Onagraceae | Fuchsia | Fuchsia magellanica	Plantae	Streptophyta	Magnoliopsida	Myrtales	Onagraceae	Fuchsia	magellanica	species	Hardy fuchsia	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
95e8c916-b815-4d57-a7e7-c1e764971cab	95e8c916-b815-4d57-a7e7-c1e764971cab	Fumaria muralis	Plantae | Tracheophyta | Magnoliopsida | Ranunculales | Papaveraceae | Fumaria | Fumaria muralis	Plantae	Streptophyta	Magnoliopsida	Ranunculales	Papaveraceae	Fumaria	muralis	species	Scrambling Fumitory	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
3eded89a-ee01-4721-9b33-3cb6539038df	3eded89a-ee01-4721-9b33-3cb6539038df	Gnaphalium purpureum	Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Gnaphalium | Gnaphalium purpureum	Plantae	Streptophyta	Magnoliopsida	Asterales	Asteraceae	Gnaphalium	purpureum	species	Purple Cudweed	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
728ff426-6bc2-4950-88a7-884ea08f6ddd	728ff426-6bc2-4950-88a7-884ea08f6ddd	Hedera helix	Plantae | Tracheophyta | Magnoliopsida | Apiales | Araliaceae | Hedera | Hedera helix	Plantae	Streptophyta	Magnoliopsida	Apiales	Araliaceae	Hedera	helix	species	English ivy	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
9e66c98e-2fb3-491c-b6f2-f65cfad8c333	9e66c98e-2fb3-491c-b6f2-f65cfad8c333	Hesperocyparis macrocarpa	Plantae | Tracheophyta | Pinopsida | Pinales | Cupressaceae | Hesperocyparis | Hesperocyparis macrocarpa	Plantae	Streptophyta	Pinopsida	Pinales	Cupressaceae	Hesperocyparis	macrocarpa	species	Monterey cypress	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
3aea3b5d-1088-4767-aee2-c501ebbae097	3aea3b5d-1088-4767-aee2-c501ebbae097	Hibiscus spp.	Plantae | Tracheophyta | Magnoliopsida | Malvales | Malvaceae | Hibiscus	Plantae	Streptophyta	Magnoliopsida	Malvales	Malvaceae	Hibiscus		genus	Hibiscus	ICN	Source entry is genus-level only, not species-level.	Checklist of Alien Vascular Plants of Tristan da Cunha
86811d9e-2b04-4382-aeff-6650f15cd8db	86811d9e-2b04-4382-aeff-6650f15cd8db	Holcus lanatus	Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Holcus | Holcus lanatus	Plantae	Streptophyta	Liliopsida	Poales	Poaceae	Holcus	lanatus	species	Yorkshire Fog	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
fde75ac8-c705-482f-b78d-edabdbfd3b36	fde75ac8-c705-482f-b78d-edabdbfd3b36	Hydrangea macrophylla	Plantae | Tracheophyta | Magnoliopsida | Cornales | Hydrangeaceae | Hydrangea | Hydrangea macrophylla	Plantae	Streptophyta	Magnoliopsida	Cornales	Hydrangeaceae	Hydrangea	macrophylla	species	Hydrangea	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
05e32e55-ddf6-4093-a1d7-7d33de9c67c6	05e32e55-ddf6-4093-a1d7-7d33de9c67c6	Hypochaeris glabra	Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Hypochaeris | Hypochaeris glabra	Plantae	Streptophyta	Magnoliopsida	Asterales	Asteraceae	Hypochaeris	glabra	species	Smooth Catsear	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
d46b2d9c-b46b-4ba1-8a17-50d9fc4883d9	d46b2d9c-b46b-4ba1-8a17-50d9fc4883d9	Hypochaeris radicata	Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Hypochaeris | Hypochaeris radicata	Plantae	Streptophyta	Magnoliopsida	Asterales	Asteraceae	Hypochaeris	radicata	species	Catsear	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
33e36b72-783e-4c88-ab74-ee90ef6e2cda	33e36b72-783e-4c88-ab74-ee90ef6e2cda	Juncus articulatus	Plantae | Tracheophyta | Liliopsida | Poales | Juncaceae | Juncus | Juncus articulatus	Plantae	Streptophyta	Liliopsida	Poales	Juncaceae	Juncus	articulatus	species	Jointed Rush	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
5cf82cd2-ccd0-4a35-829d-e5413727cadc	5cf82cd2-ccd0-4a35-829d-e5413727cadc	Juncus bufonius	Plantae | Tracheophyta | Liliopsida | Poales | Juncaceae | Juncus | Juncus bufonius	Plantae	Streptophyta	Liliopsida	Poales	Juncaceae	Juncus	bufonius	species	Toad Rush	ICN		Checklist of Alien Vascular Plants of Tristan da Cunha
