id	occurrenceID	measurementType	measurementValue	measurementRemarks
143219	143219	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122941	122941	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123476	123476	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123846	123846	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124670	124670	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125070	125070	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122251	122251	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143315	143315	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122926	122926	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123523	123523	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124560	124560	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122164	122164	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143225	143225	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122498	122498	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122915	122915	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123262	123262	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123843	123843	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124544	124544	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124966	124966	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122149	122149	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143216	143216	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122493	122493	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122936	122936	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123265	123265	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123795	123795	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124556	124556	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124950	124950	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123848	123848	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125030	125030	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122151	122151	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143213	143213	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122507	122507	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122927	122927	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123292	123292	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123808	123808	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124550	124550	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125065	125065	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122208	122208	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122737	122737	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122938	122938	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123500	123500	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124686	124686	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124676	124676	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125014	125014	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122282	122282	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143210	143210	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122567	122567	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123437	123437	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123779	123779	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124938	124938	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122587	122587	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143346	143346	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124203	124203	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122510	122510	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123288	123288	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122514	122514	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123294	123294	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143241	143241	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122525	122525	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123280	123280	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123872	123872	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124697	124697	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125299	125299	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122247	122247	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122593	122593	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124841	124841	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122167	122167	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143220	143220	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122543	122543	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123301	123301	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123813	123813	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124619	124619	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125192	125192	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122505	122505	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123353	123353	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122186	122186	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122495	122495	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122931	122931	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123259	123259	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124568	124568	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125085	125085	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122172	122172	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143217	143217	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122497	122497	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122928	122928	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123268	123268	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123933	123933	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124565	124565	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125040	125040	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122162	122162	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143222	143222	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122489	122489	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122923	122923	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123261	123261	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123789	123789	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124555	124555	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124942	124942	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122180	122180	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143224	143224	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122519	122519	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122958	122958	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123266	123266	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123985	123985	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125190	125190	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122174	122174	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122546	122546	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122930	122930	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123436	123436	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124554	124554	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124817	124817	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122152	122152	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143211	143211	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122488	122488	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122920	122920	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123258	123258	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123941	123941	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124549	124549	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124999	124999	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143227	143227	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122165	122165	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143265	143265	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122538	122538	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122925	122925	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123324	123324	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124562	124562	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124994	124994	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122597	122597	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123310	123310	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124108	124108	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122946	122946	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122163	122163	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143221	143221	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122491	122491	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122919	122919	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123260	123260	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123873	123873	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124545	124545	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125157	125157	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143223	143223	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122503	122503	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122918	122918	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123279	123279	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124540	124540	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122529	122529	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122954	122954	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123282	123282	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124640	124640	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122168	122168	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143232	143232	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122490	122490	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122924	122924	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123264	123264	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123880	123880	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124552	124552	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125039	125039	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122148	122148	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143208	143208	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122492	122492	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122914	122914	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123257	123257	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123783	123783	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124541	124541	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124941	124941	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125135	125135	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143259	143259	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122688	122688	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122951	122951	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123626	123626	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122153	122153	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
143212	143212	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122508	122508	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123285	123285	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123810	123810	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124594	124594	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125081	125081	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123823	123823	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124957	124957	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123600	123600	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122173	122173	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122515	122515	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122929	122929	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124571	124571	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124840	124840	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122921	122921	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123556	123556	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124542	124542	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
125016	125016	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122940	122940	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123323	123323	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123831	123831	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124631	124631	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
124959	124959	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122631	122631	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
123524	123524	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122506	122506	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
122947	122947	Iwi Area of Interest	Te Atiawa	This sample comes from the rohe of Te Atiawa they have rights & interest in this data. Please contact the Department of Conservation for more information.
