id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	eventID	eventDate	sampleSizeValue	sampleSizeUnit	decimalLatitude	decimalLongitude	taxonID	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
47984dcf-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143219	498	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	562	Escherichia coli	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	species
47984dd0-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122941	197	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	562	Escherichia coli	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	species
47984dd8-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123476	10	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	562	Escherichia coli	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	species
47984dd9-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123846	54	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	562	Escherichia coli	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	species
47984dda-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124670	16	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	562	Escherichia coli	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	species
47984ddb-d3a7-11f0-8000-31a7412b24bc	MaterialSample	125070	27	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	562	Escherichia coli	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	species
47984de2-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122251	25	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6082	Hydra viridissima	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984de3-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143315	16	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6082	Hydra viridissima	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984de4-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122926	1103	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6082	Hydra viridissima	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984dec-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123523	8	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6082	Hydra viridissima	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984ded-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124560	185	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6082	Hydra viridissima	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984df6-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122164	288	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6087	Hydra vulgaris	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984df7-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143225	398	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6087	Hydra vulgaris	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984df8-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122498	1350	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6087	Hydra vulgaris	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984e00-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122915	7688	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6087	Hydra vulgaris	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984e01-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123262	1171	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6087	Hydra vulgaris	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984e02-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123843	70	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6087	Hydra vulgaris	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984e0a-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124544	1211	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6087	Hydra vulgaris	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984e0b-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124966	192	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	6087	Hydra vulgaris	Metazoa	Cnidaria	Hydrozoa	Anthoathecata	Hydridae	Hydra	species
47984e14-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122149	1103	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7940	Anguilla australis	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984e15-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143216	775	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7940	Anguilla australis	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984e1e-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122493	1937	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7940	Anguilla australis	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984e1f-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122936	353	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7940	Anguilla australis	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984e20-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123265	450	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7940	Anguilla australis	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984e28-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123795	193	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7940	Anguilla australis	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984e29-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124556	215	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7940	Anguilla australis	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984e2a-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124950	368	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7940	Anguilla australis	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984e32-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123848	52	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7957	Carassius auratus	Metazoa	Chordata	Actinopteri	Cypriniformes	Cyprinidae	Carassius	species
47984e33-d3a7-11f0-8000-31a7412b24bc	MaterialSample	125030	40	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	7957	Carassius auratus	Metazoa	Chordata	Actinopteri	Cypriniformes	Cyprinidae	Carassius	species
47984e34-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122151	629	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8168	Perca fluviatilis	Metazoa	Chordata	Actinopteri	Perciformes	Percidae	Perca	species
47984e3c-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143213	1101	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8168	Perca fluviatilis	Metazoa	Chordata	Actinopteri	Perciformes	Percidae	Perca	species
47984e3d-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122507	374	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8168	Perca fluviatilis	Metazoa	Chordata	Actinopteri	Perciformes	Percidae	Perca	species
47984e3e-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122927	934	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8168	Perca fluviatilis	Metazoa	Chordata	Actinopteri	Perciformes	Percidae	Perca	species
47984e46-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123292	80	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8168	Perca fluviatilis	Metazoa	Chordata	Actinopteri	Perciformes	Percidae	Perca	species
47984e47-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123808	108	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8168	Perca fluviatilis	Metazoa	Chordata	Actinopteri	Perciformes	Percidae	Perca	species
47984e48-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124550	421	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8168	Perca fluviatilis	Metazoa	Chordata	Actinopteri	Perciformes	Percidae	Perca	species
47984e50-d3a7-11f0-8000-31a7412b24bc	MaterialSample	125065	28	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8168	Perca fluviatilis	Metazoa	Chordata	Actinopteri	Perciformes	Percidae	Perca	species
47984e51-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122208	49	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8839	Anas platyrhynchos	Metazoa	Chordata	Aves	Anseriformes	Anatidae	Anas	species
47984e52-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122737	9	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8839	Anas platyrhynchos	Metazoa	Chordata	Aves	Anseriformes	Anatidae	Anas	species
47984e5a-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122938	396	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8839	Anas platyrhynchos	Metazoa	Chordata	Aves	Anseriformes	Anatidae	Anas	species
47984e5b-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123500	9	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8839	Anas platyrhynchos	Metazoa	Chordata	Aves	Anseriformes	Anatidae	Anas	species
47984e64-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124686	13	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8839	Anas platyrhynchos	Metazoa	Chordata	Aves	Anseriformes	Anatidae	Anas	species
47984e65-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124676	15	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8868	Cygnus atratus	Metazoa	Chordata	Aves	Anseriformes	Anatidae	Cygnus	species
47984e66-d3a7-11f0-8000-31a7412b24bc	MaterialSample	125014	46	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	8868	Cygnus atratus	Metazoa	Chordata	Aves	Anseriformes	Anatidae	Cygnus	species
47984e67-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122282	17	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9860	Cervus elaphus	Metazoa	Chordata	Mammalia	Artiodactyla	Cervidae	Cervus	species
47984e6e-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143210	1203	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9860	Cervus elaphus	Metazoa	Chordata	Mammalia	Artiodactyla	Cervidae	Cervus	species
47984e6f-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122567	51	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9860	Cervus elaphus	Metazoa	Chordata	Mammalia	Artiodactyla	Cervidae	Cervus	species
47984e70-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123437	12	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9860	Cervus elaphus	Metazoa	Chordata	Mammalia	Artiodactyla	Cervidae	Cervus	species
47984e78-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123779	3941	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9860	Cervus elaphus	Metazoa	Chordata	Mammalia	Artiodactyla	Cervidae	Cervus	species
47984e79-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124938	5139	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9860	Cervus elaphus	Metazoa	Chordata	Mammalia	Artiodactyla	Cervidae	Cervus	species
47984e7a-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122587	66	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9895	Bovidae	Metazoa	Chordata	Mammalia	Artiodactyla	Bovidae	NA	family
47984e7b-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143346	7	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9913	Bos taurus	Metazoa	Chordata	Mammalia	Artiodactyla	Bovidae	Bos	species
47984e82-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124203	7	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9925	Capra hircus	Metazoa	Chordata	Mammalia	Artiodactyla	Bovidae	Capra	species
47984e83-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122510	302	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9940	Ovis aries	Metazoa	Chordata	Mammalia	Artiodactyla	Bovidae	Ovis	species
47984e84-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123288	89	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	9940	Ovis aries	Metazoa	Chordata	Mammalia	Artiodactyla	Bovidae	Ovis	species
47984e8c-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122514	188	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	27403	Bosmina longirostris	Metazoa	Arthropoda	Branchiopoda	Diplostraca	Bosminidae	Bosmina	species
47984e8d-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123294	74	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	27403	Bosmina longirostris	Metazoa	Arthropoda	Branchiopoda	Diplostraca	Bosminidae	Bosmina	species
47984e8e-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143241	141	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	27404	Daphnia galeata	Metazoa	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	Daphnia	species
47984e8f-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122525	134	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	27404	Daphnia galeata	Metazoa	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	Daphnia	species
47984e96-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123280	113	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	27404	Daphnia galeata	Metazoa	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	Daphnia	species
47984e97-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123872	36	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	27404	Daphnia galeata	Metazoa	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	Daphnia	species
47984e98-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124697	12	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	27404	Daphnia galeata	Metazoa	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	Daphnia	species
47984ea0-d3a7-11f0-8000-31a7412b24bc	MaterialSample	125299	9	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	27404	Daphnia galeata	Metazoa	Arthropoda	Branchiopoda	Diplostraca	Daphniidae	Daphnia	species
47984ea1-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122247	26	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	41366	Prostoma eilhardi	Metazoa	Nemertea	Enopla	Monostilifera	Tetrastemmatidae	Prostoma	species
47984eaa-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122593	35	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	41366	Prostoma eilhardi	Metazoa	Nemertea	Enopla	Monostilifera	Tetrastemmatidae	Prostoma	species
47984eab-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124841	5	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	41366	Prostoma eilhardi	Metazoa	Nemertea	Enopla	Monostilifera	Tetrastemmatidae	Prostoma	species
47984eac-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122167	161	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	43581	Zosterops lateralis	Metazoa	Chordata	Aves	Passeriformes	Zosteropidae	Zosterops	species
47984eb4-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143220	490	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	43581	Zosterops lateralis	Metazoa	Chordata	Aves	Passeriformes	Zosteropidae	Zosterops	species
47984eb5-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122543	82	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	58319	Scardinius erythrophthalmus	Metazoa	Chordata	Actinopteri	Cypriniformes	Leuciscidae	Scardinius	species
47984eb6-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123301	52	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	58319	Scardinius erythrophthalmus	Metazoa	Chordata	Actinopteri	Cypriniformes	Leuciscidae	Scardinius	species
47984eb7-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123813	94	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	58319	Scardinius erythrophthalmus	Metazoa	Chordata	Actinopteri	Cypriniformes	Leuciscidae	Scardinius	species
47984ebe-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124619	26	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	58319	Scardinius erythrophthalmus	Metazoa	Chordata	Actinopteri	Cypriniformes	Leuciscidae	Scardinius	species
47984ebf-d3a7-11f0-8000-31a7412b24bc	MaterialSample	125192	13	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	58319	Scardinius erythrophthalmus	Metazoa	Chordata	Actinopteri	Cypriniformes	Leuciscidae	Scardinius	species
47984ec0-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122505	383	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	61127	Anguilla dieffenbachii	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984ec8-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123353	21	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	61127	Anguilla dieffenbachii	Metazoa	Chordata	Actinopteri	Anguilliformes	Anguillidae	Anguilla	species
47984ec9-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122186	72	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	61662	Lumbriculus variegatus	Metazoa	Annelida	Clitellata	Lumbriculida	Lumbriculidae	Lumbriculus	species
47984eca-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122495	842	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	61662	Lumbriculus variegatus	Metazoa	Annelida	Clitellata	Lumbriculida	Lumbriculidae	Lumbriculus	species
47984ecb-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122931	461	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	61662	Lumbriculus variegatus	Metazoa	Annelida	Clitellata	Lumbriculida	Lumbriculidae	Lumbriculus	species
47984ed2-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123259	1107	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	61662	Lumbriculus variegatus	Metazoa	Annelida	Clitellata	Lumbriculida	Lumbriculidae	Lumbriculus	species
47984ed3-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124568	74	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	61662	Lumbriculus variegatus	Metazoa	Annelida	Clitellata	Lumbriculida	Lumbriculidae	Lumbriculus	species
47984ed4-d3a7-11f0-8000-31a7412b24bc	MaterialSample	125085	24	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	61662	Lumbriculus variegatus	Metazoa	Annelida	Clitellata	Lumbriculida	Lumbriculidae	Lumbriculus	species
47984edc-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122172	133	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	66487	Dero	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Dero	genus
47984edd-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143217	541	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	66487	Dero	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Dero	genus
47984ede-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122497	743	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	66487	Dero	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Dero	genus
47984ee6-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122928	857	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	66487	Dero	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Dero	genus
47984ee7-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123268	426	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	66487	Dero	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Dero	genus
47984ee8-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123933	23	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	66487	Dero	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Dero	genus
47984ee9-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124565	87	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	66487	Dero	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Dero	genus
47984ef0-d3a7-11f0-8000-31a7412b24bc	MaterialSample	125040	36	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	66487	Dero	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Dero	genus
47984ef1-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122162	270	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74727	Chaetogaster diastrophus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Chaetogaster	species
47984ef2-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143222	639	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74727	Chaetogaster diastrophus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Chaetogaster	species
47984efa-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122489	2346	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74727	Chaetogaster diastrophus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Chaetogaster	species
47984efb-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122923	1395	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74727	Chaetogaster diastrophus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Chaetogaster	species
47984efc-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123261	799	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74727	Chaetogaster diastrophus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Chaetogaster	species
47984efd-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123789	353	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74727	Chaetogaster diastrophus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Chaetogaster	species
47984f04-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124555	234	DNA sequence reads	500290	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74727	Chaetogaster diastrophus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Chaetogaster	species
47984f05-d3a7-11f0-8000-31a7412b24bc	MaterialSample	124942	862	DNA sequence reads	500291	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74727	Chaetogaster diastrophus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Chaetogaster	species
47984f06-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122180	83	DNA sequence reads	500272	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74730	Nais	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Nais	genus
47984f0e-d3a7-11f0-8000-31a7412b24bc	MaterialSample	143224	389	DNA sequence reads	500275	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74730	Nais	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Nais	genus
47984f0f-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122519	158	DNA sequence reads	500276	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74730	Nais	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Nais	genus
47984f10-d3a7-11f0-8000-31a7412b24bc	MaterialSample	122958	130	DNA sequence reads	500277	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74730	Nais	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Nais	genus
47984f18-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123266	445	DNA sequence reads	500285	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	74730	Nais	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Nais	genus
47984f19-d3a7-11f0-8000-31a7412b24bc	MaterialSample	123985	17	DNA sequence reads	500286	2019-12-16	280282926	DNA sequence reads	-39.011277	174.243428	76584	Aulodrilus	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Aulodrilus	genus
