id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	eventID	eventDate	sampleSizeValue	sampleSizeUnit	decimalLatitude	decimalLongitude	taxonID	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
47967d3e-d3a7-11f0-8000-31a7412b24bc	MaterialSample	95241028	12	DNA sequence reads	400840	2025-03-14	280282926	DNA sequence reads	-42.125096	171.346023	4783	Phytophthora	NA	Oomycota	NA	Peronosporales	Peronosporaceae	Phytophthora	genus
47967d46-d3a7-11f0-8000-31a7412b24bc	MaterialSample	95263517	8	DNA sequence reads	400838	2025-03-14	280282926	DNA sequence reads	-42.125096	171.346023	6386	Tubifex tubifex	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Tubifex	species
47967d47-d3a7-11f0-8000-31a7412b24bc	MaterialSample	95263565	9	DNA sequence reads	400847	2025-03-14	280282926	DNA sequence reads	-42.125096	171.346023	6386	Tubifex tubifex	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Tubifex	species
47967d50-d3a7-11f0-8000-31a7412b24bc	MaterialSample	95263602	25	DNA sequence reads	400850	2025-03-14	280282926	DNA sequence reads	-42.125096	171.346023	6386	Tubifex tubifex	Metazoa	Annelida	Clitellata	Tubificida	Naididae	Tubifex	species
47967d51-d3a7-11f0-8000-31a7412b24bc	MaterialSample	95240878	44	DNA sequence reads	400838	2025-03-14	280282926	DNA sequence reads	-42.125096	171.346023	7149	Chironomidae	Metazoa	Arthropoda	Insecta	Diptera	Chironomidae	NA	family
47967d52-d3a7-11f0-8000-31a7412b24bc	MaterialSample	95241007	45	DNA sequence reads	400840	2025-03-14	280282926	DNA sequence reads	-42.125096	171.346023	7149	Chironomidae	Metazoa	Arthropoda	Insecta	Diptera	Chironomidae	NA	family
47967d53-d3a7-11f0-8000-31a7412b24bc	MaterialSample	95241151	55	DNA sequence reads	400842	2025-03-14	280282926	DNA sequence reads	-42.125096	171.346023	7149	Chironomidae	Metazoa	Arthropoda	Insecta	Diptera	Chironomidae	NA	family
