id	type	institutionCode	datasetName	basisOfRecord	occurrenceID	occurrenceStatus	eventID	eventDate	country	countryCode	stateProvince	decimalLatitude	decimalLongitude	identifiedBy	scientificName
220521-1	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-1	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Ficinia nodosa
220521-2	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-2	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Hypochaeris radicata
220521-3	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-3	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Lagurus ovatus
220521-4	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-4	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Coprosma acerosa
220521-5	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-5	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Sonchus oleraceus
220521-6	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-6	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Spinifex sericeus
220521-7	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-7	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Lachnagrostis billardierei
220521-8	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-8	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Bromus hordeaceus
220521-9	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-9	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Dactylis glomerata
220521-10	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-10	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Cynodon dactylon
220521-11	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-11	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Sporobolus africanus
220521-12	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-12	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Geranium molle
220521-13	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-13	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Euphorbia peplus
220521-14	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-14	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Oenothera stricta
220521-15	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-15	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Vicia sativa
220521-16	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-16	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Rytidosperma racemosum
220521-17	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-17	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Poa annua
220521-18	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-18	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Trifolium repens
220521-19	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-19	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Carex pumila
220521-20	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-20	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Ozothamnus leptophyllus
220521-21	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-21	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Plantago lanceolata
220521-22	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-22	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Conyza sumatrensis
220521-23	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-23	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Cymbalaria muralis
220521-24	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-24	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Holcus lanatus
220521-25	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-25	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Oxalis corniculata
220521-26	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-26	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Anagallis arvensis
220521-27	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-27	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Cirsium arvense
220521-28	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-28	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Calystegia soldanella
220521-29	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-29	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Hypochaeris glabra
220521-30	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220521-30	present	220521	2022-05-21	New Zealand	NZ	Hawke's Bay	-39.6874174243284	177.052835218557	HBRC Dune Monitoring Programme	Trifolium arvense
220522-1	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-1	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Dactylis glomerata
220522-2	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-2	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Hypochaeris radicata
220522-3	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-3	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Cynodon dactylon
220522-4	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-4	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Lolium perenne
220522-5	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-5	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Lagurus ovatus
220522-6	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-6	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Holcus lanatus
220522-7	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-7	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Conyza sumatrensis
220522-8	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-8	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Zoysia minima
220522-9	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-9	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Ficinia nodosa
220522-10	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-10	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Sporobolus africanus
220522-11	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-11	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Sonchus oleraceus
220522-12	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-12	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Spinifex sericeus
220522-13	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-13	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Vicia sativa
220522-14	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-14	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Ficinia spiralis
220522-15	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-15	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Lachnagrostis billardierei
220522-16	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-16	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Bromus diandrus
220522-17	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-17	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Coprosma acerosa
220522-18	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-18	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Trifolium arvense
220522-19	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-19	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Crepis capillaris
220522-20	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-20	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Ozothamnus leptophyllus
220522-21	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-21	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Hypochaeris glabra
220522-22	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-22	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Rubus fruticosus
220522-23	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-23	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Trifolium repens
220522-24	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-24	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Muehlenbeckia complexa
220522-25	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-25	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Machaerina juncea
220522-26	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-26	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Cirsium arvense
220522-27	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-27	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Calystegia soldanella
220522-28	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	220522-28	present	220522	2022-05-22	New Zealand	NZ	Hawke's Bay	-39.6877849819909	177.052110710915	HBRC Dune Monitoring Programme	Ammophila arenaria
60722-1	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-1	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Bromus diandrus
60722-2	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-2	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Malva pseudolavatera
60722-3	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-3	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Ficinia nodosa
60722-4	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-4	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Cynodon dactylon
60722-5	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-5	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Lagurus ovatus
60722-6	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-6	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Calystegia soldanella
60722-7	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-7	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Sporobolus africanus
60722-8	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-8	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Holcus lanatus
60722-9	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-9	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Hypochaeris radicata
60722-10	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-10	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Sonchus oleraceus
60722-11	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-11	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Lachnagrostis billardierei
60722-12	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-12	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Conyza sumatrensis
60722-13	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-13	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Trifolium arvense
60722-14	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-14	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Coprosma acerosa
60722-15	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-15	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Oenothera stricta
60722-16	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-16	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Ammophila arenaria
60722-17	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-17	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Solanum nigrum
60722-18	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-18	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Medicago lupulina
60722-19	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	60722-19	present	60722	2022-07-06	New Zealand	NZ	Hawke's Bay	-39.690611510093	177.047251949575	HBRC Dune Monitoring Programme	Spinifex sericeus
130722-1	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-1	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Ficinia nodosa
130722-2	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-2	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Plantago lanceolata
130722-3	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-3	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Cynodon dactylon
130722-4	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-4	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Phormium sp.
130722-5	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-5	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Sporobolus africanus
130722-6	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-6	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Lagurus ovatus
130722-7	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-7	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Sonchus oleraceus
130722-8	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-8	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Bromus diandrus
130722-9	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-9	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Dactylis glomerata
130722-10	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-10	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Holcus lanatus
130722-11	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-11	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Hypochaeris radicata
130722-12	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-12	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Solanum nigrum
130722-13	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-13	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Conyza sumatrensis
130722-14	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-14	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Spinifex sericeus
130722-15	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-15	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Medicago sativa
130722-16	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-16	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Trifolium pratense
130722-17	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-17	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Hypochaeris glabra
130722-18	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-18	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Vicia sativa
130722-19	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-19	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Muehlenbeckia complexa
130722-20	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-20	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Medicago nigrum
130722-21	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-21	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Geranium molle
130722-22	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-22	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Malva pseudolavatera
130722-23	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-23	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Galium aparine
130722-24	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-24	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Poa annua
130722-25	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-25	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Calystegia soldanella
130722-26	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-26	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Linum
130722-27	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-27	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Carex pumila
130722-28	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-28	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Ammophila arenaria
130722-29	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	130722-29	present	130722	2022-07-13	New Zealand	NZ	Hawke's Bay	-39.692977103554	177.042692279079	HBRC Dune Monitoring Programme	Ficinia spiralis
140722-1	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-1	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Ficinia nodosa
140722-2	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-2	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Cynodon dactylon
140722-3	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-3	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Sporobolus africanus
140722-4	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-4	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Sonchus oleraceus
140722-5	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-5	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Bromus diandrus
140722-6	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-6	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Lagurus ovatus
140722-7	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-7	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Hypochaeris radicata
140722-8	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-8	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Conyza sumatrensis
140722-9	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-9	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Spinifex sericeus
140722-10	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-10	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Ammophila arenaria
140722-11	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-11	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Calystegia soldanella
140722-12	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-12	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Medicago lupulina
140722-13	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-13	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.6968909147567	177.036858639436	HBRC Dune Monitoring Programme	Lachnagrostis billardierei
140722-14	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-14	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.7012539680757	177.033895350671	HBRC Dune Monitoring Programme	Dactylis glomerata
140722-15	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-15	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.7012539680757	177.033895350671	HBRC Dune Monitoring Programme	Hypochaeris glabra
140722-16	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-16	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.7012539680757	177.033895350671	HBRC Dune Monitoring Programme	Trifolium arvense
140722-17	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-17	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.7052566545616	177.032228260277	HBRC Dune Monitoring Programme	Muehlenbeckia complexa
140722-18	Event	HBRC	Sandy Dunes Monitoring	HumanObservation	140722-18	present	140722	2022-07-14	New Zealand	NZ	Hawke's Bay	-39.7052566545616	177.032228260277	HBRC Dune Monitoring Programme	Rytidosperma racemosum
