id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	eventID	eventDate	sampleSizeValue	sampleSizeUnit	decimalLatitude	decimalLongitude	taxonID	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
40d9d18f-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33933779	16	DNA sequence reads	700563	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40d9d194-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33934477	13	DNA sequence reads	700566	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40d9d195-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33932484	6	DNA sequence reads	700562	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	18	Pelobacter	Pseudomonadati	Thermodesulfobacteriota	Desulfuromonadia	Desulfuromonadales	Desulfuromonadaceae	Pelobacter	genus
40d9d196-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33934245	15	DNA sequence reads	700565	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	101	Flectobacillus	Pseudomonadati	Bacteroidota	Cytophagia	Cytophagales	Flectobacillaceae	Flectobacillus	genus
40d9d1a8-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33934536	5	DNA sequence reads	700566	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	137	Spirochaetaceae	Pseudomonadati	Spirochaetota	Spirochaetia	Spirochaetales	Spirochaetaceae	NA	family
40d9d1a9-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33933172	1540	DNA sequence reads	700561	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	237	Flavobacterium	Pseudomonadati	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	genus
40d9d1aa-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33933456	1066	DNA sequence reads	700562	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	237	Flavobacterium	Pseudomonadati	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	genus
40d9d1ab-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33933718	1041	DNA sequence reads	700563	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	237	Flavobacterium	Pseudomonadati	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	genus
40d9d1b2-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33933965	1133	DNA sequence reads	700564	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	237	Flavobacterium	Pseudomonadati	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	genus
40d9d1b3-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33934194	1343	DNA sequence reads	700565	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	237	Flavobacterium	Pseudomonadati	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	genus
40d9d1bc-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33934413	1315	DNA sequence reads	700566	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	237	Flavobacterium	Pseudomonadati	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	genus
40d9d1bd-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33933205	33	DNA sequence reads	700561	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	286	Pseudomonas	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	genus
40d9d1be-d3cd-11f0-8000-352204c4cdb9	MaterialSample	33933492	25	DNA sequence reads	700562	2023-09-13	63944236	DNA sequence reads	-39.14114	177.01998	286	Pseudomonas	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	genus
