id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	eventID	eventDate	sampleSizeValue	sampleSizeUnit	decimalLatitude	decimalLongitude	taxonID	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
40de016b-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38075270	653	DNA sequence reads	719591	2024-03-06	63944236	DNA sequence reads	-39.67220216	176.8662202	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de016c-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38075846	635	DNA sequence reads	719592	2024-03-06	63944236	DNA sequence reads	-39.67220216	176.8662202	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de016d-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38076342	749	DNA sequence reads	719593	2024-03-06	63944236	DNA sequence reads	-39.67220216	176.8662202	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de0174-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38076810	509	DNA sequence reads	719594	2024-03-06	63944236	DNA sequence reads	-39.67220216	176.8662202	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de0175-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38077165	707	DNA sequence reads	719595	2024-03-06	63944236	DNA sequence reads	-39.67220216	176.8662202	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de0176-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38077498	654	DNA sequence reads	719596	2024-03-06	63944236	DNA sequence reads	-39.67220216	176.8662202	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de0177-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38077872	86	DNA sequence reads	719601	2024-03-14	63944236	DNA sequence reads	-39.20728815	176.5169969	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de0178-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38078179	90	DNA sequence reads	719602	2024-03-14	63944236	DNA sequence reads	-39.20728815	176.5169969	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de0179-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38078568	181	DNA sequence reads	719603	2024-03-14	63944236	DNA sequence reads	-39.20728815	176.5169969	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
40de017e-d3cd-11f0-8000-352204c4cdb9	MaterialSample	38078988	172	DNA sequence reads	719604	2024-03-14	63944236	DNA sequence reads	-39.20728815	176.5169969	10	Cellvibrio	Pseudomonadati	Pseudomonadota	Gammaproteobacteria	Cellvibrionales	Cellvibrionaceae	Cellvibrio	genus
