id	type	language	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	establishmentMeans	degreeOfEstablishment	eventDate	continent	country	stateProvince	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	phylum	class	order	family	genus	vernacularName
e11f156a-5151-4063-b56f-c621b765d8fc	Dataset	en	HumanObservation	e11f156a-5151-4063-b56f-c621b765d8fc	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31184	173.30678	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
78bf70ee-cd48-4ce5-a830-953abecd6d92	Dataset	en	HumanObservation	78bf70ee-cd48-4ce5-a830-953abecd6d92	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31179	173.30651	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
87befa1c-a7e1-40ac-a2e4-54c7cb3aa2ce	Dataset	en	HumanObservation	87befa1c-a7e1-40ac-a2e4-54c7cb3aa2ce	15	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31005	173.30338	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
4f773fd2-f55e-4219-909e-d885675b633c	Dataset	en	HumanObservation	4f773fd2-f55e-4219-909e-d885675b633c	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30965	173.3029	EPSG:4326	Buddleja davidii	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Scrophulariaceae	Buddleja	Buddleia
383cd083-09d3-4b7f-bdf9-2dfe202113c9	Dataset	en	HumanObservation	383cd083-09d3-4b7f-bdf9-2dfe202113c9	50	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30949	173.30242	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
1bffe225-d30e-4dac-a9ab-4eb3e167d7f4	Dataset	en	HumanObservation	1bffe225-d30e-4dac-a9ab-4eb3e167d7f4	40	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30852	173.30211	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
2573e123-3ea2-40ad-bafe-4083b762ac75	Dataset	en	HumanObservation	2573e123-3ea2-40ad-bafe-4083b762ac75	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.3085	173.30214	EPSG:4326	Acer pseudoplatanus	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Sapindaceae	Acer	Sycamore
8e697ce4-5a12-4de4-b3a3-0a0dae01bb10	Dataset	en	HumanObservation	8e697ce4-5a12-4de4-b3a3-0a0dae01bb10	20	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30838	173.30182	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
8ee74113-56fa-4c73-b9a6-732f2f535b79	Dataset	en	HumanObservation	8ee74113-56fa-4c73-b9a6-732f2f535b79	20	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30821	173.30164	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
897a8461-bf49-4bc3-beef-e22aa9c73ea7	Dataset	en	HumanObservation	897a8461-bf49-4bc3-beef-e22aa9c73ea7	12	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30791	173.30128	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
52939c47-0b2c-4a76-9da0-3903ad56a5ea	Dataset	en	HumanObservation	52939c47-0b2c-4a76-9da0-3903ad56a5ea	1	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31235	173.30689	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
c8e9896d-fa90-4b7c-94de-5f4df2a8ac09	Dataset	en	HumanObservation	c8e9896d-fa90-4b7c-94de-5f4df2a8ac09	1	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.3112	173.30471	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
c8fc23ad-0c7f-4777-99af-ff0896d174dd	Dataset	en	HumanObservation	c8fc23ad-0c7f-4777-99af-ff0896d174dd	1	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31061	173.30375	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
76f7430c-2c01-48a8-a98b-2ccdc01571dc	Dataset	en	HumanObservation	76f7430c-2c01-48a8-a98b-2ccdc01571dc	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31061	173.30354	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
c61c023f-5515-48c1-8e59-9408639263db	Dataset	en	HumanObservation	c61c023f-5515-48c1-8e59-9408639263db	4	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31052	173.30349	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
400d5dcb-5dbe-48d8-8162-68185c2d3f75	Dataset	en	HumanObservation	400d5dcb-5dbe-48d8-8162-68185c2d3f75	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31055	173.30348	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
4010e080-b1bb-4f74-9079-3a4a7234bbe7	Dataset	en	HumanObservation	4010e080-b1bb-4f74-9079-3a4a7234bbe7	1	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31074	173.30313	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
bea272a6-0716-4e67-b5a3-94bc6b3fbfd5	Dataset	en	HumanObservation	bea272a6-0716-4e67-b5a3-94bc6b3fbfd5	3	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31049	173.30343	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
a944251b-3fc4-48bc-bfe0-a5c97c59008f	Dataset	en	HumanObservation	a944251b-3fc4-48bc-bfe0-a5c97c59008f	1	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31042	173.30334	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
c26a4c6f-86bf-4028-85de-082acaefd70a	Dataset	en	HumanObservation	c26a4c6f-86bf-4028-85de-082acaefd70a	3	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31033	173.3033	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
2ae75700-cbcc-4ac7-a688-0d97952793f3	Dataset	en	HumanObservation	2ae75700-cbcc-4ac7-a688-0d97952793f3	3	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31038	173.30331	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
327be3ee-cf2e-48fd-9fdb-21efe3fef095	Dataset	en	HumanObservation	327be3ee-cf2e-48fd-9fdb-21efe3fef095	2	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31032	173.30315	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
932425a7-0e13-4ba3-9565-125f6c626281	Dataset	en	HumanObservation	932425a7-0e13-4ba3-9565-125f6c626281	4	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31031	173.3032	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
42bf4800-c8c6-44c7-bdad-3bee9998d9f4	Dataset	en	HumanObservation	42bf4800-c8c6-44c7-bdad-3bee9998d9f4	4	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31026	173.30312	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
2c1c3c30-cce4-43c8-9bc5-bed38572761c	Dataset	en	HumanObservation	2c1c3c30-cce4-43c8-9bc5-bed38572761c	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30989	173.30266	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
6ec2e970-ccdb-4981-96ef-7f9d87840add	Dataset	en	HumanObservation	6ec2e970-ccdb-4981-96ef-7f9d87840add	1	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30964	173.30262	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
56e86f82-3698-4cf9-bba8-42ffb0adfd20	Dataset	en	HumanObservation	56e86f82-3698-4cf9-bba8-42ffb0adfd20	15	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30963	173.30272	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
6cebc4e3-bd11-4514-9771-7f067cc7982b	Dataset	en	HumanObservation	6cebc4e3-bd11-4514-9771-7f067cc7982b	1	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30949	173.30248	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
4c4fede4-b154-4686-aabf-a7a8d0425481	Dataset	en	HumanObservation	4c4fede4-b154-4686-aabf-a7a8d0425481	3	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30947	173.30247	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
3043690f-c659-4ff9-bdb3-91cb91458585	Dataset	en	HumanObservation	3043690f-c659-4ff9-bdb3-91cb91458585	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30925	173.30202	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
0f3f3486-0d55-43e9-b7f2-24a583097ada	Dataset	en	HumanObservation	0f3f3486-0d55-43e9-b7f2-24a583097ada	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30919	173.30208	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
0db4b656-0a6e-448a-be27-dfa50ca7870f	Dataset	en	HumanObservation	0db4b656-0a6e-448a-be27-dfa50ca7870f	10	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30913	173.3021	EPSG:4326	Buddleja davidii	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Scrophulariaceae	Buddleja	Buddleia
79e84eec-a2c3-4e21-9cb9-4ee297c8327d	Dataset	en	HumanObservation	79e84eec-a2c3-4e21-9cb9-4ee297c8327d	2	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30872	173.30183	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
14c568be-3585-474f-bd99-8ab58ff07137	Dataset	en	HumanObservation	14c568be-3585-474f-bd99-8ab58ff07137	3	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30872	173.30174	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
a4c517cc-e5d7-4869-bfb0-f2c7835060e9	Dataset	en	HumanObservation	a4c517cc-e5d7-4869-bfb0-f2c7835060e9	27	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30879	173.30163	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
e2e7db48-dcbe-4467-b1a5-054b778a19cc	Dataset	en	HumanObservation	e2e7db48-dcbe-4467-b1a5-054b778a19cc	30	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30842	173.30142	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
a567fb65-7331-4248-b36c-0c3a7013b531	Dataset	en	HumanObservation	a567fb65-7331-4248-b36c-0c3a7013b531	2	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31195	173.30684	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
619f5fa3-96b5-40b3-90f1-c7b37e849659	Dataset	en	HumanObservation	619f5fa3-96b5-40b3-90f1-c7b37e849659	10	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31055	173.30382	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
20179327-ef79-456c-a774-9b5f2f8ad71f	Dataset	en	HumanObservation	20179327-ef79-456c-a774-9b5f2f8ad71f	5	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31043	173.30366	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
114ba7a0-cf83-4a56-933f-ee7f6924e48c	Dataset	en	HumanObservation	114ba7a0-cf83-4a56-933f-ee7f6924e48c	4	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31036	173.30342	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
ff2eb791-8740-4896-930f-a9a77b55a8cb	Dataset	en	HumanObservation	ff2eb791-8740-4896-930f-a9a77b55a8cb	1	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31033	173.30348	EPSG:4326	Pseudotsuga menziesii	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pseudotsuga	Douglas Fir
2a237753-d4e4-41d5-ab2e-a6c07b0de526	Dataset	en	HumanObservation	2a237753-d4e4-41d5-ab2e-a6c07b0de526	8	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31014	173.30325	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
8f34d742-f77c-478a-b488-3bee8472abab	Dataset	en	HumanObservation	8f34d742-f77c-478a-b488-3bee8472abab	10	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30977	173.30265	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
f8dd18dd-b752-4a01-bcad-3099b0f5c48e	Dataset	en	HumanObservation	f8dd18dd-b752-4a01-bcad-3099b0f5c48e	8	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30951	173.30216	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
e1ccec42-4539-4973-97f1-ae4409d76e6d	Dataset	en	HumanObservation	e1ccec42-4539-4973-97f1-ae4409d76e6d	1	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30943	173.30206	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
e4a6e403-7552-44e9-835f-35e6634a3b43	Dataset	en	HumanObservation	e4a6e403-7552-44e9-835f-35e6634a3b43	5	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30847	173.30166	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
bdef0884-ebb5-4200-9f91-92850a2764a7	Dataset	en	HumanObservation	bdef0884-ebb5-4200-9f91-92850a2764a7	2	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30843	173.30128	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
d6bf38d4-fab4-47b1-aa1e-e2a79b38cb01	Dataset	en	HumanObservation	d6bf38d4-fab4-47b1-aa1e-e2a79b38cb01	10	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31127	173.30543	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
ed9506b9-d54d-4178-9724-ee75a77c1827	Dataset	en	HumanObservation	ed9506b9-d54d-4178-9724-ee75a77c1827	30	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.31084	173.3047	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
4c1c15c0-7795-4511-a204-30b272a9b832	Dataset	en	HumanObservation	4c1c15c0-7795-4511-a204-30b272a9b832	25	Surface area (sq. m)	Juvenile	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30987	173.30311	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
3896c5b5-3d4d-4719-9d51-ae6205a452b1	Dataset	en	HumanObservation	3896c5b5-3d4d-4719-9d51-ae6205a452b1	10	Surface area (sq. m)	Seedling	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30804	173.30164	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
a7a3c9e2-8d24-4c72-a23a-8965ead6144c	Dataset	en	HumanObservation	a7a3c9e2-8d24-4c72-a23a-8965ead6144c	7	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30754	173.30108	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
0a84d902-a037-482e-9b89-956a07470532	Dataset	en	HumanObservation	0a84d902-a037-482e-9b89-956a07470532	60	Surface area (sq. m)	Mature	introduced	invasive	09/10/23	Oceania	New Zealand	Nelson	-41.30792	173.30089	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
4f1eef78-e6f1-473a-a1e8-cdb65380a2f8	Dataset	en	HumanObservation	4f1eef78-e6f1-473a-a1e8-cdb65380a2f8	17	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30588	173.29892	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
0a5c30e6-c4c7-46e8-9f92-f973d7ca8111	Dataset	en	HumanObservation	0a5c30e6-c4c7-46e8-9f92-f973d7ca8111	5	Surface area (sq. m)	Juvenile	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30597	173.29905	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
222b47df-0be2-4ee5-8171-1f6baca0ff55	Dataset	en	HumanObservation	222b47df-0be2-4ee5-8171-1f6baca0ff55	3	Surface area (sq. m)	Juvenile	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30607	173.29917	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
0c9a7b8e-109f-45f8-851e-60cea98cd0e1	Dataset	en	HumanObservation	0c9a7b8e-109f-45f8-851e-60cea98cd0e1	25	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30602	173.29906	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
2dded38a-6bf9-40f1-a8c3-85e6a81134e9	Dataset	en	HumanObservation	2dded38a-6bf9-40f1-a8c3-85e6a81134e9	8	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30732	173.3005	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
6bff1092-3e99-446c-94c4-af257809ea75	Dataset	en	HumanObservation	6bff1092-3e99-446c-94c4-af257809ea75	30	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30695	173.30024	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
28fba08b-a433-4497-9c0e-6560910ca1f4	Dataset	en	HumanObservation	28fba08b-a433-4497-9c0e-6560910ca1f4	10	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30678	173.29989	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
9481351b-f02a-48a4-bdf2-c5410c61da80	Dataset	en	HumanObservation	9481351b-f02a-48a4-bdf2-c5410c61da80	50	Surface area (sq. m)	Juvenile	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30773	173.30062	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
7c5e6f6d-f143-445e-840a-cc747e254c81	Dataset	en	HumanObservation	7c5e6f6d-f143-445e-840a-cc747e254c81	30	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.3074	173.30025	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
ac47a4d4-2b85-4693-abb4-443aa8da891a	Dataset	en	HumanObservation	ac47a4d4-2b85-4693-abb4-443aa8da891a	20	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30749	173.30003	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
ca32f8ee-f03b-497b-a0db-d04be55c4429	Dataset	en	HumanObservation	ca32f8ee-f03b-497b-a0db-d04be55c4429	1	Surface area (sq. m)	Juvenile	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30711	173.2999	EPSG:4326	Asparagus scandens	Plantae	Tracheophyta	Liliopsida	Asparagales	Asparagaceae	Asparagus	Climbing Asparagus
bd69c8ea-31ac-43b1-a840-0e84bf88737f	Dataset	en	HumanObservation	bd69c8ea-31ac-43b1-a840-0e84bf88737f	30	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30699	173.29972	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
f92861b9-c903-4b89-b430-a2930083a323	Dataset	en	HumanObservation	f92861b9-c903-4b89-b430-a2930083a323	40	Surface area (sq. m)	Mature	introduced	invasive	10/10/23	Oceania	New Zealand	Nelson	-41.30674	173.29982	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
e0088681-cb6e-4ca7-9583-f61fabdb9409	Dataset	en	HumanObservation	e0088681-cb6e-4ca7-9583-f61fabdb9409	10	Surface area (sq. m)	Mature	introduced	invasive	11/10/23	Oceania	New Zealand	Nelson	-41.31008	173.31007	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
705165dc-b54e-4066-a05b-5f172776a36c	Dataset	en	HumanObservation	705165dc-b54e-4066-a05b-5f172776a36c	2	Surface area (sq. m)	Juvenile	introduced	invasive	11/10/23	Oceania	New Zealand	Nelson	-41.30921	173.30889	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
ae843947-1ebc-4702-a3fb-9d0970c985d7	Dataset	en	HumanObservation	ae843947-1ebc-4702-a3fb-9d0970c985d7	50	Surface area (sq. m)	Mature	introduced	invasive	11/10/23	Oceania	New Zealand	Nelson	-41.30856	173.30911	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
164c9aed-1cbf-4d45-9048-86d98c1b5adb	Dataset	en	HumanObservation	164c9aed-1cbf-4d45-9048-86d98c1b5adb	1	Surface area (sq. m)	Juvenile	introduced	invasive	11/10/23	Oceania	New Zealand	Nelson	-41.30771	173.31002	EPSG:4326	Clematis vitalba	Plantae	Tracheophyta	Magnoliopsida	Ranunculales	Ranunculaceae	Clematis	Old Man's Beard
a2ce65c3-40d9-4437-b6a9-51f773653a9c	Dataset	en	HumanObservation	a2ce65c3-40d9-4437-b6a9-51f773653a9c	2	Surface area (sq. m)	Juvenile	introduced	invasive	11/10/23	Oceania	New Zealand	Nelson	-41.30679	173.30953	EPSG:4326	Pinus spp.	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	Pine spp.
